Top 25 Facebook pages: April 2014 -- Shakira remains most-liked
Last month, we talked about how Shakira’s Facebook fanbase was rapidly growing. Now, according toPageData, Shakira is Facebook’s most-liked person, with 87.7 million fans on the social network.
Shakira’s Facebook page has gained nearly 1 million fans in the past week and passed Rihanna as the person with the most likes on Facebook. She still trails Facebook for Every Phone and Facebook’s own page.
Shakira officially earned the honor on March 21 and shared the news with her fans in a post.
Discover which Facebook pages have the most likes by clicking below.
# | Name | Total Likes | Daily Growth | Weekly Growth |
---|---|---|---|---|
1 | ![]() | 413,741,416 | +539,003 | +3,832,024 |
2 | ![]() | 144,365,483 | +68,665 | +445,543 |
3 | ![]() | 87,849,760 | +134,672 | +993,727 |
4 | ![]() | 86,462,819 | +18,811 | +134,589 |
5 | ![]() | 84,660,986 | +66,106 | +494,914 |
6 | ![]() | 80,905,045 | +32,848 | +311,955 |
7 | ![]() | 78,947,450 | +13,527 | +103,068 |
8 | ![]() | 76,786,141 | +52,956 | +448,098 |
9 | ![]() | 72,133,022 | +41,962 | +362,873 |
10 | ![]() | 71,717,070 | +22,210 | +155,666 |
11 | ![]() | 70,830,125 | +72,704 | +524,041 |
12 | ![]() | 70,247,014 | +2,840 | +22,967 |
13 | ![]() | 69,870,527 | +50,431 | +378,574 |
14 | ![]() | 66,214,187 | +48,562 | +354,613 |
15 | ![]() | 65,036,935 | +27,886 | +212,233 |
16 | ![]() | 64,945,134 | +59,030 | +448,161 |
17 | ![]() | 64,703,278 | +59,410 | +395,864 |
18 | ![]() | 64,109,805 | +32,529 | +245,644 |
19 | ![]() | 61,001,390 | +25,348 | +181,692 |
20 | ![]() | 59,626,939 | +111,095 | +835,835 |
21 | ![]() | 58,610,885 | +56,782 | +404,915 |
22 | ![]() | 58,454,270 | +56,291 | +407,666 |
23 | ![]() | 58,024,730 | +89,229 | +652,435 |
24 | ![]() | 57,466,759 | +46,421 | +312,781 |
25 | ![]() | 55,604,989 | +3,285 | +26,138 |
Post a Comment